CATEGORIES

Make your everyday printing, scanning, and copying easy with an HP DeskJet all-in-one that simply works—right out of the box. Save money with HP's lowest-priced ink cartridges. Plus, save space with an all-in-one designed to fit where you need it.
Features
Affordable, high-quality printing
Print all the quality photos and documents you need for a great value with HP’s lowest-priced ink cartridges.
Print more for less, using the world’s No. 1 printer brand plus Original HP ink cartridges.[1]
Just what you need—right away
Count on easy versatility. Print, scan, and copy what you need quickly with a reliable all-in-one.
Easy from the start
Get started in fewer steps. Easily set up this all-in-one to print, scan, and copy with simple controls.
Save your space with a compact all-in-one designed to fit on your desk, on a shelf, or anywhere you need it.
Reduce your impact
Conserve resources—without sacrificing performance—using an all-in-one that’s ENERGY STAR® certified.
Reduce your environmental impact. Count on easy, free cartridge recycling through HP Planet Partners.[2]
[1] Based on IDC’s Worldwide Quarterly Hardcopy Peripherals Tracker®, 2012 Q4. Shipments for inkjet single-function printers and multifunction printers, including production units.
[2] Program availability varies. Original HP cartridge return and recycling is currently available in more than 49 countries, territories, and regions in Asia, Europe, and North and South America through the HP Planet Partners program. For more information, visit http://www.hp.com/recycle
Spesifikasi:
Product Title | HP DeskJet Ink Advantage 2135 All-in-One Printer |
---|---|
Use | Print, Scan, Copy |
Functions | Print scan and copy |
Multitasking supported | No |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 18 sec |
Recommended monthly page volume | 50 to 200 |
Duty cycle | Up to 1000 pages |
Resolution (black) | Up to 600 x 300 dpi |
Resolution (color) | Up to 600 x 300 dpi |
Compatible ink types | Dye-based (color); pigment-based (black) |
Number of print cartridges | 2 (1 black 1 Tri-color [cyan magenta yellow]) |
Replacement cartridges | HP 680 Black Ink Cartridge (~480 pages); HP 680 Tri-color Ink Cartridge (~150 pages) |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Ports | 1 Hi-Speed USB 2.0 |
Minimum system requirements | OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite; 1 GB HD; Internet; USB (Macintosh) Microsoft® Windows® 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor ,850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. |
Compatible operating systems | Windows® 8.1, Windows® 8, Windows® 7; OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
Faxing | No |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed colour (draft, A4) | Up to 16 ppm |
Print speed, color (draft, 4x6 photo) | As fast as 66 sec |
Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan input modes | Front-panel scan |
Bit depth | 24-bit |
Copies, maximum | Up to 9 copies |
Copy speed black (draft) | Up to 5 cpm |
Copy speed color (draft) | Up to 3 cpm |
Copy resolution (black text) | Up to 600 x 300 dpi |
Copy resolution (colour text and graphics) | Up to 600 x 300 dpi |
Maximum memory | Integrated memory |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex printing | Manually |
Finished output handling | Sheetfed |
Media types | Plain paper, Photo paper, Brochure paper |
Media sizes supported | A4; B5; A6; DL envelope |
Media sizes, custom | 89 x 127 to 215 x 279 mm |
Envelope input capacity | Up to 5 envelopes |
Supported media weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Recommended media weight | 75 g/m² |
Borderless printing | No |
Power consumption | 10 watts maximum, 10 watts (Active), 0.1 watts (Off), 1.9 watts (Standby), 0.9 watt (Sleep) |
Energy efficiency | ENERGY STAR® certified |
Operating temperature range | 5 to 40ºC |
Package dimensions (W x D x H) | 475 x 191 x 354 mm |
Product Weight | 3.42 kg |
Package weight | 4.48 kg |
What's in the box | HP DeskJet Ink Advantage 2135 All-in-One Printer; HP 680 Black Ink Cartridge (~480 pages); HP 680 Tri-color Ink Cartridge (~150 pages); Software CD; Setup Poster; Power cord; USB cable; [For ink volume and page yield information, visit hp.com/go/learnaboutsupplies.] |
Cable included | Yes |
Warna | Black |
---|---|
Harga | Rp 729,000 |
Merek | HP |
Operating System | Android |
RAM | Tidak |
ROM | Tidak |
Hard Disk | Tidak |
Processor | Tidak |
Graphical Processing Unit | Tidak |
Display Size | Tidak |
http://pornovar.net/categories/ - бесплатное порно
Harga Normal: Rp 2,235,455
Special Price Rp 1,954,545
Harga Normal: Rp 2,070,000
Special Price Rp 1,950,000
Harga Normal: Rp 1,247,000
Special Price Rp 1,199,000
Harga Normal: Rp 1,299,000
Special Price Rp 1,260,000
Harga Normal: Rp 2,459,000
Special Price Rp 2,150,000